Sign up to stay up to date on the Charlottesville Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2206 Fowler Cir 5 5 4,153 $1,149,000 $276 0 days
1435 Rugby Ave 4 3 2,448 $750,000 $306 0 days
1358 Villa Way Unit F 3 2 1,220 $257,500 $211 0 days
1311 Villa Way Unit F 3 2 1,220 $257,500 $211 0 days
270 Riverbend Dr Unit 2E 1 1 810 $239,000 $295 0 days
1134 Amber Ridge Rd 4 3 1,885 $430,000 $228 0 days
107 Birdwood Ct 2 2 1,412 $339,900 $240 0 days
400 Lochlyn Hill Dr 5 4 3,267 $1,195,000 $365 6 days
4036 Purple Flora Bnd 3 4 1,741 $475,000 $272 0 days
218 Pineridge Ln 3 3 1,950 $495,000 $253 1 day
1249 Clover Ridge Pl 2 2 1,427 $350,000 $245 0 days
728 Orangedale Ave 4 3 1,452 $319,900 $220 13 days
1525 Primrose Ln 3 3 1,816 $435,000 $239 2 days
1945 Thomson Rd 6 5 3,528 $1,595,000 $452 1 day
2008 Avinity Loop 4 4 2,268 $535,000 $235 1 day
1332 Stoney Ridge Rd 3 3 1,710 $445,000 $260 2 days
1731 Painted Sky Ter 3 3 2,055 $415,000 $201 2 days
229 Pebble Beach Ct 4 4 2,275 $475,000 $208 2 days
118 Scarborough Pl 3 2 1,454 $300,000 $206 2 days
2725 Thomas Jefferson Pkwy 3 2 1,620 $1,249,900 $771 12 days
116 Vincennes Rd 4 3 2,308 $697,000 $301 1 day
2606 Huntington Rd 5 4 3,106 $599,900 $193 2 days
110 Kerry Ln 4 3 2,116 $417,000 $197 1 day
1262 Farrow Dr 3 3 2,545 $1,046,998 $411 1 day
2912 Scottsville Rd 3 2 1,542 $398,900 $258 1 day
409 2nd St Ne 3 3 2,810 $1,295,000 $460 6 days
1475 Monterey Dr 4 2 2,790 $265,000 $94 1 day
731 Cairn Heights Ct 4 4 3,345 $899,000 $268 2 days
1479 Gray Stone Ct 4 3 1,793 $549,000 $306 7 days
1514 Amherst St 4 3 2,125 $639,000 $300 3 days
1327 Wimbledon Way 4 4 2,710 $409,000 $150 13 days
466a Postles Rd 3 3 2,223 $854,900 $384 2 days
147 Woodlake Dr 3 2 1,428 $279,900 $196 2 days
9b Coleman Dr 4 3 3,909 $1,555,000 $397 2 days
1227 Raintree Dr 3 2 2,243 $624,000 $278 2 days
101 Turtle Creek Ln Unit 11 2 2 1,120 $249,000 $222 2 days
275 Miller School Rd 5 5 3,473 $2,950,000 $849 9 days
109 E Jefferson St E 6 6 6,755 $5,000,000 $740 6 days
1285 Amber Ridge Rd 3 3 1,737 $479,000 $275 4 days
1508 Westfield Ct 3 3 1,708 $434,900 $254 4 days
116 Blithe Ct 2 3 1,434 $365,000 $254 4 days
236 Huntley Ave 3 3 1,842 $599,900 $325 5 days
1381 Gristmill Dr 3 3 2,049 $635,000 $309 5 days
1032 Somer Chase Ct 2 2 1,206 $355,000 $294 6 days
912 Elliott Ave 2 1 768 $375,000 $488 6 days
1145 Mill Park Dr 2 3 1,428 $299,900 $210 8 days
718 Merion Greene 2 3 1,232 $339,000 $275 6 days
412 Berwick Ct 4 3 2,646 $505,000 $190 6 days
136 Green Turtle Ln Unit 3 1 1 890 $235,000 $264 6 days
1801 Marietta Dr 3 3 3,049 $800,000 $262 7 days
Average: 3.4 3.2 2,390 $844,791 $304 96 days
Viewing 1 - 50 of 526
Viewing 1 - 50 of 526
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4042a Perseus Ln 3 3 2,617 $385,940 $147 238 days
4040a Perseus Ln 3 3 2,617 $387,570 $148 268 days
4038a Perseus Ln 3 3 2,617 $385,390 $147 256 days
3505 Sarah Dr 4 5 3,158 $765,000 $242 50 days
1625 Maiden Ln 4 3 2,825 $439,500 $155 37 days
48 Miranda Xing 3 3 2,196 $595,000 $270 150 days
4046a Perseus Ln 3 3 2,617 $375,990 $143 250 days
4044a Perseus Ln 3 3 2,617 $382,635 $146 471 days
Lot 3 Montgomery Ridge Rd 4 4 3,909 $1,627,000 $416 446 days
4074b Perseus Ln 3 3 1,606 $350,000 $217 152 days
1347 Gate Post Ln 3 2 1,774 $525,000 $295 18 days
119 Marcella Ct 4 4 3,254 $857,145 $263 242 days
53 Marcella St 4 4 2,656 $569,419 $214 122 days
553 Dryden Pl 3 4 4,919 $1,695,000 $344 54 days
3411 Odom Ct 4 4 2,854 $1,106,365 $387 258 days
300 Riverbend Dr Unit 2B 2 2 1,113 $269,500 $242 33 days
428 Monroe Ln Unit 210 1 1 700 $370,000 $528 27 days
1610 Inglewood Dr 3 2 2,010 $450,000 $223 34 days
1021 Saint Clair Ave 3 2 2,022 $499,900 $247 31 days
1004 Rayon St 3 2 2,100 $599,000 $285 39 days
1165 Sunset Ave 3 3 1,760 $409,900 $232 22 days
82 Woodlake Dr 3 2 1,428 $287,500 $201 36 days
1000 Charter Oaks Dr 4 3 2,605 $725,000 $278 37 days
941 Salamander St Unit B 3 3 2,451 $419,000 $170 36 days
1718 Honeysuckle Ln 5 5 3,456 $799,900 $231 39 days
330 Parkway St 4 3 2,468 $1,145,000 $463 44 days
299 Oldfield Dr 4 4 1,866 $311,090 $166 86 days
154 Cliffstone Blvd 4 4 2,652 $749,120 $282 248 days
19 Mobile Ln 3 1 1,175 $395,000 $336 30 days
4118 Dauphin Dr 2 3 1,616 $240,500 $148 36 days
408 Rookwood Dr 4 4 3,690 $1,350,000 $365 57 days
2255 Camargo Dr 4 4 3,384 $1,795,000 $530 73 days
1290 River Chase Ln 4 3 2,825 $695,000 $246 42 days
311 Harvest Dr 3 3 2,068 $345,000 $166 42 days
4046b Perseus Ln 3 3 1,606 $339,000 $211 285 days
4044b Perseus Ln 3 3 1,606 $339,990 $211 315 days
1800 Jefferson Park Ave Unit 311 2 1 830 $339,000 $408 41 days
1715 Essex Rd 3 2 4,312 $975,000 $226 42 days
710 Owl Creek Ct 5 5 3,377 $1,050,000 $310 48 days
192 Otis St 5 4 3,579 $892,375 $249 286 days
465 Postles Rd 4 3 2,691 $896,965 $333 287 days
2315 Westover Dr 4 4 3,506 $895,000 $255 74 days
105 Washington Ave N/A N/A 3,077 $719,000 $233 63 days
1536 Montessori Ter 3 4 2,450 $448,000 $182 89 days
104 Bedford Pl 5 6 5,859 $2,650,000 $452 64 days
935 Charter Oaks Dr 4 4 3,537 $769,000 $217 41 days
270 Riverbend Dr Unit 1 C 1 1 881 $240,000 $272 50 days
947 Belvedere Blvd 4 3 2,781 $1,100,000 $395 56 days
1710 Shelton St 4 4 3,073 $859,000 $279 55 days
15 Carrs Ct Unit Lot 178 4 3 2,210 $409,289 $185 98 days
Average: 3.5 3.3 2,457 $682,356 $269 193 days
Viewing 1 - 50 of 294
Viewing 1 - 50 of 294
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
949 Glenwood Station Ln Unit 201 3 3 1,450 $290,000 $290,000 $200 99 days 9/10/26
715 Elliott Ave 3 2 1,116 $299,000 $285,000 $255 47 days 9/9/26
1007 Saint Clair Ave 4 3 2,622 $949,000 $979,900 $373 61 days 9/9/26
935 Garth Rd 4 4 3,128 $1,599,000 $1,400,000 $447 107 days 9/9/26
3448 Thicket Run Pl 4 3 2,250 $699,000 $719,000 $319 138 days 9/9/26
1215 Wertland St Unit c23 3 1 966 $325,000 $325,000 $336 39 days 9/8/26
140 Langford Pl 4 4 3,276 $829,000 $829,000 $253 91 days 9/8/26
2415 Whitney Ct 3 2 1,230 $309,000 $312,000 $253 110 days 9/8/26
Tbd Myrtle St N/A N/A N/A $225,000 $200,000 Unknown 119 days 9/8/26
3349 Arbor Ter 3 3 1,638 $415,000 $415,000 $253 22 days 9/4/26
2655 Stowe Ct 3 4 1,995 $795,000 $770,000 $385 79 days 9/4/26
1013 Linden Ave Unit Z 3 3 1,634 $375,000 $371,500 $227 16 days 9/3/26
2522 Woodland Dr 3 2 1,544 $579,000 $598,000 $387 35 days 9/3/26
512 Wiley Dr 4 5 4,213 $2,375,000 $2,025,000 $480 39 days 9/3/26
2131 Sundown Pl 2 3 1,700 $450,000 $450,000 $264 72 days 9/3/26
1239 Penfield Ln 4 3 2,416 $634,000 $625,000 $258 128 days 9/3/26
1006 Long St 5 4 2,484 $649,000 $656,000 $264 141 days 9/3/26
1696 Fowler St 4 4 3,916 $1,227,600 $1,368,202 $349 213 days 9/3/26
1219 Villa Ln Unit F 3 2 1,220 $265,000 $261,000 $213 47 days 9/2/26
1824 Barefoot Ct 2 2 1,779 $589,000 $580,000 $326 54 days 9/2/26
7 Ridgeview Cir 3 2 1,602 $435,000 $432,000 $269 61 days 9/2/26
583 Old Lynchburg Rd 3 4 2,236 $525,000 $500,000 $223 61 days 9/2/26
4911 Sheridan St 3 4 2,260 $499,000 $499,000 $220 27 days 9/1/26
1725 Belvedere Pl 3 4 2,100 $499,900 $496,000 $236 82 days 9/1/26
1045 Wintergreen Ln 3 2 1,256 $489,000 $475,000 $378 116 days 9/1/26
605 Bolling Ave 2 1 960 $385,000 $380,000 $395 137 days 9/1/26
112 Burnet Way 4 4 2,625 $755,000 $735,000 $280 34 days 8/31/26
4747 Wren Ct 3 3 1,332 $180,200 $171,000 $128 49 days 8/31/26
2305 Wayne Ave 3 3 1,852 $499,950 $515,000 $278 53 days 8/31/26
4068b Perseus Ln 3 3 1,606 $335,000 $337,628 $210 95 days 8/31/26
1671 Dudley Mountain Rd 3 3 3,044 $1,100,000 $1,000,000 $328 136 days 8/31/26
Saint Charles Ave N/A N/A N/A $325,000 $295,000 Unknown 735 days 8/31/26
101 Blithe Ct 2 2 1,137 $350,000 $350,000 $307 43 days 8/28/26
1840 Amberfield Dr 4 3 2,111 $549,000 $530,000 $251 45 days 8/28/26
2406 Jefferson Park Ave 3 3 1,765 $764,900 $749,000 $424 52 days 8/28/26
60 Woodlake Dr 3 2 1,428 $279,900 $275,000 $192 90 days 8/28/26
1695 Fowler St 3 3 2,309 $750,398 $750,398 $324 256 days 8/28/26
3238 Turnberry Cir 5 4 4,875 $840,000 $825,000 $169 24 days 8/27/26
2013 Locke Ln 4 3 2,596 $499,900 $500,000 $192 43 days 8/27/26
210 10th St Ne Unit 404 2 2 1,860 $1,125,000 $1,155,000 $620 41 days 8/27/26
1017 Bristlecone Ln 3 3 1,810 $424,500 $420,000 $232 65 days 8/27/26
1130 Highlands Dr 4 2 2,231 $525,000 $540,000 $242 65 days 8/27/26
1554 Garden Ct 2 3 1,134 $299,500 $290,000 $255 64 days 8/27/26
2550 Proffit Rd 3 2 2,006 $435,000 $437,000 $217 99 days 8/27/26
1788 Flora Ln 3 3 2,221 $599,000 $599,000 $269 134 days 8/27/26
908 Swan Ridge Rd 3 3 2,646 $645,000 $615,000 $232 139 days 8/27/26
69 Laurin St 3 4 1,833 $299,990 $296,000 $161 154 days 8/27/26
6120 Steep Rock Pl 4 4 2,625 $917,920 $917,920 $349 276 days 8/27/26
860 Flordon Dr 4 3 3,616 $1,500,000 $1,500,000 $414 47 days 8/26/26
803 Ridge St 2 1 1,111 $399,000 $390,000 $351 63 days 8/26/26
Average: 3.4 3.1 2,277 $668,679 $664,207 $291 89 days
Viewing 1 - 50 of 932
Viewing 1 - 50 of 932