Sign up to stay up to date on the Gordonsville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1360 Shenandoah Crossing Dr 3 2 1,618 $400,000 $247 2 days
4272 James Madison Hwy 4 2.5 2,651 $479,900 $181 8 days
B-22-2 Eagle Creek Ter 3 2.5 1,804 $739,000 $409 16 days
75 Kyle Ct Unit MS 2-16 4 2.5 2,227 $425,721 $191 0 days
425 Cobb St 3 2 1,270 $313,000 $246 22 days
Lot 12 Ryan Ln N/A N/A N/A $449,000 Unknown 28 days
13 Glen Eagles Dr N/A N/A N/A $120,000 Unknown 31 days
E-19 Cherrywood Ct 4 4 3,212 $869,000 $270 29 days
10000 Rocklands Dr N/A N/A N/A $1,800,000 Unknown 29 days
E-21 Cherrywood Ct 3 2 1,960 $789,000 $402 30 days
108 Bear Island Pkwy 6 4.5 4,662 $699,000 $149 33 days
405 Oakmont Dr 3 2 1,650 $422,000 $255 35 days
7149 Gordonsville Rd 5 5.5 8,202 $2,600,000 $316 36 days
7165 Gordonsville Rd 5 5.5 7,402 $1,695,000 $228 36 days
17113 Tin Can Aly 3 2 1,706 $265,000 $155 41 days
B-22-1 Eagle Creek Ter 3 2.5 2,642 $849,000 $321 43 days
7120 South Spotswood Trl Unit Lot 15 3 2.5 1,440 $310,475 $215 0 days
17347 James Madison Hwy 3 2 1,225 $319,900 $261 85 days
423 Charles St 3 2 1,270 $313,000 $246 70 days
7160 South Spotswood Trl Unit Lot 17 4 2.5 1,640 $333,500 $203 0 days
Gregory Dr Unit Lot 35 DGHJK N/A N/A N/A $290,000 Unknown 78 days
178 Pinehurst Dr 3 2 1,444 $319,900 $221 85 days
Zion Manor Rd Unit 10 3 2 1,836 $449,950 $245 90 days
Zion Manor Rd Unit LOT 7 3 3 2,365 $550,800 $232 96 days
10349 Gordon Ave 3 1 1,100 $298,000 $270 100 days
64 Saint Andrews St 5 2.5 2,945 $525,000 $178 119 days
17459 Shifflett Rd N/A N/A N/A $115,000 Unknown 125 days
399 Ryan Ln Unit MS 2-4 4 2.5 1,982 $420,650 $212 55 days
2920 Devonhurst Dr 3 2.5 4,656 $1,750,000 $375 153 days
Whispering Woods Pl N/A N/A N/A $239,900 Unknown 166 days
4696 James Madison Hwy 3 3 1,638 $1,300,000 $793 183 days
4696 James Madison Hwy 3 3 1,638 $1,300,000 $793 182 days
No address N/A N/A N/A $260,000 Unknown 211 days
No address N/A N/A N/A $170,000 Unknown 211 days
2966 Sunnyside Ln 6 5.5 6,932 $2,395,000 $345 390 days
Average: 3.6 2.8 2,708 $702,162 $295 81 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
449 Tall Oaks Ln 3 2 896 $145,000 $161 32 days
300 Wright St 2 1 1,006 $175,000 $173 45 days
351 Cumbria St 3 2 1,407 $369,000 $262 44 days
16206 Madison Run Rd 2 2.5 1,680 $325,000 $193 79 days
19363 Briar Patch Dr 4 3 3,300 $640,000 $193 50 days
2501 S Spotswood Trl 2 1 858 $125,000 $145 58 days
115 Kyle Ct Unit MS 2-18 4 2.5 2,931 $513,213 $175 211 days
1089 Saint John Rd 5 3.5 3,575 $1,425,000 $398 117 days
312 Grove Ave 3 1 1,146 $199,900 $174 50 days
305 Cadmus Cir 3 2 3,274 $240,000 $73 111 days
Zion Manor Rd Unit LOT 12 3 2 2,325 $529,950 $227 90 days
7004 Wildon Grove Rd 5 4.5 6,303 $2,950,000 $468 121 days
Mountain Sunset Ln Unit MS 1-5 4 2.5 2,890 $582,890 $201 223 days
Lot 2-13 Ryan Ln Unit MS 2-13 4 2.5 2,227 $414,092 $185 271 days
124 Kyle Ct Unit MS 2-1 3 2.5 2,136 $486,951 $227 196 days
85 Beaver Dam Pl 4 4.5 5,064 $664,900 $131 229 days
1259 Shenandoah Crossing Dr 3 2.5 1,877 $399,900 $213 169 days
43 Kyle Ct Unit MS 2-15 4 2.5 2,236 $433,025 $193 141 days
315 Ryan Ln Unit MS 2-14 4 2.5 2,931 $497,294 $169 107 days
449 Ryan Ln Unit MS 2-6 4 2.5 2,227 $440,740 $197 192 days
306 N Main St 3 2 2,030 $275,000 $135 296 days
14560 Madison Run Rd N/A N/A N/A $2,500,000 Unknown 476 days
3329 S Spotswood Trl 3 2.5 2,104 $465,000 $221 112 days
Average: 3.4 2.4 2,473 $643,341 $205 155 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10109 Pond Ct 4 2.5 2,667 $449,500 $450,000 $168 88 days 12/4/23
205 Allen St 3 1 960 $250,000 $250,000 $260 58 days 11/20/23
88 Zion Ct 4 2.5 1,576 $315,000 $315,000 $199 70 days 11/17/23
1994 Lindsay Rd 3 1 1,000 $249,900 $251,300 $251 43 days 11/15/23
223 Oakmont Dr 4 3 1,868 $417,900 $399,000 $213 85 days 11/15/23
16105 Madison Run Rd 3 2 1,408 $459,000 $458,000 $325 34 days 10/27/23
2643 Lindsay Rd 3 2 1,560 $359,900 $362,000 $232 73 days 10/27/23
10484 Cedar Hill Rd 3 3 1,800 $349,000 $350,000 $194 186 days 10/24/23
1255 Hanback 3 2 1,568 $299,900 $299,900 $191 123 days 10/13/23
100 Charles St 4 2 1,988 $229,900 $229,900 $115 396 days 10/13/23
130 Forest Hill Rd 3 3 2,824 $399,900 $385,000 $136 66 days 10/4/23
200 Brimfell St 3 2 1,418 $349,900 $351,000 $247 32 days 10/3/23
628 Bowlers Mill Run 4 4 4,250 $1,249,900 $1,150,000 $270 162 days 10/3/23
628 Bowlers Mill Run 4 4 4,250 $1,249,900 $1,150,000 $270 162 days 10/3/23
11578 Black Level Rd 3 2 1,144 $359,000 $359,000 $313 415 days 9/14/23
11580 Black Level Rd 3 2 1,288 $369,000 $369,000 $286 421 days 9/14/23
167 Jefferson Ln 2 2 1,216 $150,000 $130,000 $106 47 days 9/13/23
19362 Lovers Ln 3 3.5 3,645 $589,000 $589,000 $161 79 days 9/13/23
17440 Shifflett Rd 4 2 1,288 $199,000 $190,000 $147 85 days 9/13/23
1764 Shenandoah Crossing Dr 3 3 2,000 $449,500 $439,900 $219 50 days 9/12/23
202 Brimfell St 3 2 1,574 $369,000 $365,000 $231 48 days 9/7/23
7852 S Spotswood Trl 3 2 975 $229,900 $229,900 $235 61 days 9/5/23
10205 Gordon Ave 2 1 1,148 $249,500 $245,000 $213 98 days 8/31/23
18604 James Madison Hwy 3 2 1,368 $229,900 $220,000 $160 129 days 8/29/23
429 Ryan Ln Unit MS 2-5 4 2.5 2,034 $410,095 $411,000 $202 161 days 8/25/23
419 Cobb St 3 1 1,200 $175,000 $170,000 $141 27 days 8/22/23
7252-B Wildon Grove Rd N/A N/A N/A $754,400 $754,400 Unknown 26 days 8/15/23
7252 Wildon Grove Rd 2 1 1,342 $754,400 $754,400 $562 26 days 8/15/23
4138 Columbia Rd. 5 3 2,750 $450,000 $460,000 $167 41 days 8/15/23
3285 South Spotswood Trl 3 3 2,000 $384,900 $384,900 $192 74 days 8/14/23
50 Shady Ln 3 2.5 1,640 $328,450 $337,894 $206 140 days 8/11/23
104 Bay Hill Rd 3 2 1,846 $429,999 $420,000 $227 73 days 8/8/23
65 Mountain Sunset Ln Unit MS 1-2 4 2.5 2,931 $551,234 $549,634 $187 0 days 8/3/23
131 Pinehurst Dr 3 2 1,517 $308,000 $308,000 $203 38 days 7/28/23
650 Forest Hill Rd 3 2 1,200 $274,900 $315,000 $262 81 days 7/21/23
246 Turkey Trot Ln 4 2.5 3,872 $665,000 $649,000 $167 78 days 7/21/23
100 Kyle Ct Unit MS 2-3 4 2.5 1,852 $389,600 $389,900 $210 170 days 7/17/23
1567 Saint John Rd 3 1.5 1,200 $380,000 $380,000 $316 43 days 7/14/23
241 Retriever Ridge Dr 4 4 3,752 $535,000 $526,000 $140 49 days 7/13/23
1653 James Madison Hwy 2 1 1,224 $350,000 $334,000 $272 81 days 7/11/23
10170 Spring Dr 4 2.5 2,498 $389,900 $400,000 $160 76 days 7/5/23
402 Central St 2 2 741 $200,000 $191,000 $257 141 days 7/3/23
Carpenters Mill Rd N/A N/A N/A $325,000 $325,000 Unknown 16 days 6/30/23
1865 Lindsay Rd 3 2.5 2,031 $454,000 $454,000 $223 32 days 6/30/23
47 Pine Needle Way 3 3 2,595 $329,000 $329,000 $126 63 days 6/30/23
3249 South Spotswood Trl 3 3 2,000 $379,900 $379,900 $189 51 days 6/29/23
917 Hanback Rd Unit 3-2 N/A N/A N/A $370,000 $323,164 Unknown 72 days 6/28/23
4272 James Madison Hwy 4 2.5 2,651 $290,000 $240,000 $90 259 days 6/23/23
319 Stonewall Ave 3 2 1,800 $309,000 $325,000 $180 82 days 6/21/23
95 Kyle Ct Unit MS 17 4 2.5 2,302 $427,295 $427,295 $185 144 days 6/21/23
Average: 3.3 2.3 1,958 $409,568 $401,889 $212 101 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51