Sign up to stay up to date on the Greene Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Reva Ln 3 2 1,326 $374,999 $282 10 days
186 Palmer Pl 4 4 2,500 $789,900 $315 3 days
1376e Wyatt Mountain Rd 3 3 6,900 $1,790,000 $259 4 days
299 Ridge Way N 3 3 2,400 $448,900 $187 4 days
399 Logtrac Rd 4 3 1,610 $350,000 $217 6 days
148 Sophie Kathryn Dr Unit Lot 153 3 3 1,470 $319,435 $217 10 days
144 Sophie Kathryn Dr Unit Lot 152 3 3 1,470 $324,630 $220 10 days
146 & 178 Main St 8 10 8,396 $2,200,000 $262 10 days
4710 Amicus Rd 3 3 1,548 $325,000 $209 11 days
398 Geranium Rd 3 3 1,196 $399,000 $333 11 days
185 Angie Pl 3 3 2,784 $499,000 $179 12 days
104 Gunnison Dr 4 3 2,339 $529,900 $226 13 days
774 Four Seasons Dr 3 2 2,122 $515,000 $242 25 days
114 Celt Rd 3 2 1,260 $184,900 $146 28 days
58 Sunset Cir 4 2 2,441 $399,000 $163 17 days
194 Wexford Ridge Rd 3 3 2,158 $644,900 $298 24 days
569 Arches Ln 6 3 2,541 $444,990 $175 25 days
567 Arches Ln 4 3 1,903 $399,990 $210 25 days
568 Arches Ln 5 3 2,203 $419,990 $190 25 days
566 Arches Ln 4 3 1,680 $389,990 $232 25 days
565 Arches Ln 3 2 1,440 $359,990 $249 25 days
5393 Amicus Rd 4 3 3,400 $575,000 $169 31 days
Fredericksburg Rd N/A N/A N/A $450,000 Unknown 33 days
162 Larkspur Rd 3 3 1,373 $365,000 $265 34 days
9034 Spotswood Trl 2 1 1,262 $329,000 $260 39 days
261 Barrington Dr 3 2 1,388 $399,500 $287 44 days
5343 Amicus Rd 5 2 2,794 $399,900 $143 51 days
1245 Carpenters Mill Rd N/A N/A N/A $870,000 Unknown 45 days
644 Vista Heights Dr 5 5 5,345 $1,265,000 $236 48 days
175 Maben Hill Ln Unit Lot 12 4 2 2,210 $443,789 $200 49 days
275 Main St 2 2 1,368 $375,000 $274 49 days
418 Poplar Lake Rd 4 3 2,688 $565,000 $210 49 days
Lot A Brokenback Mountain Rd N/A N/A N/A $170,000 Unknown 51 days
Lot C Brokenback Mountain Rd N/A N/A N/A $185,000 Unknown 51 days
Lot E Brokenback Mountain Rd N/A N/A N/A $195,000 Unknown 51 days
6031 Celt Rd 5 4 1,904 $430,000 $225 65 days
504 Deer Dr 3 4 2,712 $499,000 $183 54 days
199 Maben Hill Ln Unit Lot 14 4 3 1,760 $388,089 $220 62 days
9070 Spotswood Trl 3 2 2,035 $375,000 $184 63 days
248 Raven Way 3 3 1,697 $599,000 $352 65 days
2696 Dunnes Shop Rd 3 2 1,144 $419,000 $366 70 days
6070 Fredericksburg Rd 4 3 3,032 $580,000 $191 74 days
480 Dawsonville Rd 4 5 2,845 $779,500 $273 74 days
266 Swift Run Rd 3 2 1,400 $399,900 $285 82 days
474 Daffodil Rd W 4 3 2,415 $475,000 $196 82 days
168 Sophie Kathryn Dr Unit Lot 158 3 3 1,470 $299,990 $204 83 days
164 Sophie Kathryn Dr Unit Lot 157 3 3 1,470 $324,630 $220 83 days
160 Sophie Kathryn Dr Unit Lot 156 3 3 1,470 $323,630 $220 83 days
10002 Dyke Rd 4 2 2,148 $554,900 $258 88 days
257 Palmer Pl 3 4 2,475 $799,900 $323 89 days
Average: 3.5 2.9 2,355 $593,474 $266 133 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
925 Durrett Ridge Rd 3 2 1,566 $375,000 $239 32 days
95 Magnolia Ct 3 3 2,288 $509,000 $222 19 days
333 Arches Ln 6 3 2,541 $424,990 $167 131 days
334 Arches Ln 4 3 1,903 $403,330 $211 162 days
140 Sophie Kathryn Dr Unit Lot 151 3 3 1,470 $323,630 $220 118 days
Lots 44 & 45 Lots 44 & Dr N/A N/A N/A $105,000 Unknown 17 days
735 Matthew Mill Rd 3 2 1,008 $279,900 $277 39 days
288 Dawsonville Rd 4 3 2,619 $675,000 $257 49 days
974 Bull Yearling Rd 2 2 1,238 $474,900 $383 47 days
271 Arches Ln 6 3 2,541 $444,990 $175 152 days
25 Hoods Ct 3 3 2,170 $234,000 $107 60 days
327 Arches Ln 5 3 2,203 $438,965 $199 124 days
224 Arches Ln 6 3 2,541 $450,000 $177 69 days
1043 Ford Ave 3 1 1,296 $299,000 $230 65 days
1015 Matthew Mill Rd 3 1 960 $329,000 $342 53 days
211 Spring Haven Ln 3 2 1,800 $449,900 $249 45 days
lot 14 Bartholomew Pl N/A N/A N/A $115,000 Unknown 43 days
lot 21 Yates Cir N/A N/A N/A $115,000 Unknown 43 days
742 Valley View Rd 5 3 2,628 $600,000 $228 60 days
434 Greene Acres Rd N 4 3 2,400 $425,000 $177 75 days
329 Arches Ln 5 3 2,203 $420,082 $190 143 days
1120 Matthew Mill Rd 4 3 2,227 $505,000 $226 58 days
332 Arches Ln 4 3 1,903 $379,990 $199 175 days
273 Arches Ln 4 3 1,903 $380,585 $199 145 days
187 Maben Hill Ln Unit Lot 13 3 2 1,725 $422,790 $245 68 days
288 Lake Saponi Dr N/A N/A 2,400 $400,000 $166 69 days
55 John Rucker Dr 2 2 1,940 $425,000 $219 87 days
135 Iroquois Trl 3 1 960 $330,000 $343 60 days
165 Hemlock Ln 3 4 2,828 $550,000 $194 91 days
331 Arches Ln 6 3 2,541 $442,975 $174 157 days
272 Arches Ln 4 3 1,903 $402,970 $211 157 days
23 Sequoia Dr 4 3 2,579 $482,572 $187 158 days
147 Maben Hill Ln Unit Lot 10 3 2 1,725 $409,990 $237 66 days
33 Sequoia Dr 4 3 1,925 $462,990 $240 163 days
124 Stodghill Dr 3 2 2,137 $519,000 $242 90 days
115 Everglades Rd 4 3 1,903 $445,570 $234 132 days
29 Sequoia Dr 4 3 1,925 $454,990 $236 165 days
247 Goldenrod Rd 3 2 2,470 $339,000 $137 100 days
321 Mistland Trl 3 2 1,825 $450,000 $246 122 days
1202 Matthew Mill Rd 4 3 1,982 $480,000 $242 99 days
752 Westwood Rd 3 3 2,358 $459,900 $195 90 days
126 Sophie Kathryn Dr Unit Lot 148 3 3 1,470 $309,435 $210 97 days
122 Sophie Kathryn Dr Unit Lot 147 3 3 1,470 $324,630 $220 144 days
120 Sophie Kathryn Dr Unit Lot 146 3 3 1,470 $309,630 $210 111 days
111 Morning 3 2 1,204 $315,000 $261 88 days
172 Sophie Kathryn Dr Unit 159 3 3 1,470 $334,625 $227 128 days
156 Sophie Kathryn Dr Unit Lot 155 3 3 1,470 $329,430 $224 128 days
45 Sequoia Dr 4 3 2,579 $480,490 $186 153 days
330 Arches Ln 6 3 2,541 $447,570 $176 244 days
47 Sequoia Dr 4 3 2,579 $502,305 $194 124 days
Average: 3.6 2.7 1,959 $391,497 $220 140 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
458 Deer Dr 4 3 2,845 $449,900 $435,000 $152 93 days 7/23/26
19 Grayson Village Dr Unit Lot 171 3 3 1,470 $321,630 $304,990 $207 142 days 7/23/26
748 Snow Mountain Rd 3 2 1,477 $199,000 $200,000 $135 32 days 7/20/26
431 Bear Run Rd 3 4 4,026 $895,000 $860,000 $213 138 days 7/20/26
51 Lillian St 3 2 1,248 $365,000 $371,000 $297 38 days 7/17/26
155 Doe Dr N 3 3 2,004 $489,900 $470,000 $234 65 days 7/17/26
374 Locust Ln 3 1 1,080 $275,000 $275,000 $254 81 days 7/17/26
364 White Sands Blvd 4 3 2,339 $496,655 $496,260 $212 138 days 7/17/26
356 White Sands Blvd 4 3 2,579 $496,620 $496,620 $192 145 days 7/17/26
50 Sequoia Dr 4 3 1,925 $476,135 $476,135 $247 151 days 7/17/26
258 Larchmont Cir 4 3 1,992 $400,000 $400,000 $200 182 days 7/17/26
lot 8 Evelyns Way N/A N/A N/A $135,000 $135,000 Unknown 191 days 7/17/26
212 Oak View Rd 4 3 2,126 $462,500 $460,000 $216 90 days 7/16/26
230 Fox Hollow Rd 3 2 1,520 $487,000 $483,000 $317 70 days 7/15/26
1127 Morning Glory Turn 3 2 1,512 $334,900 $315,000 $208 301 days 7/15/26
102 Sophie Kathryn Dr Unit Lot 142 3 3 1,470 $314,000 $305,200 $207 96 days 7/14/26
259 Trailfork Rd 3 2 1,347 $389,289 $391,289 $290 174 days 7/14/26
598 Mistland Trl 3 3 2,947 $510,000 $500,000 $169 108 days 7/13/26
288 Fredericksburg Rd 3 2 1,728 $167,000 $260,000 $150 43 days 7/10/26
lot 3 Evelyns Way N/A N/A N/A $299,000 $285,000 Unknown 184 days 7/10/26
329 John Rucker Dr 3 3 3,322 $560,000 $550,000 $165 64 days 7/9/26
156 Southridge Dr 4 4 2,948 $619,000 $615,000 $208 76 days 7/9/26
106 Sophie Kathryn Dr Unit Lot 143 3 3 1,470 $310,000 $308,500 $209 91 days 7/9/26
100 Sophie Kathryn Dr Unit Lot 141 3 3 1,470 $323,630 $323,630 $220 91 days 7/9/26
144 Lake Saponi Dr N/A N/A 2,520 $525,000 $525,000 $208 121 days 7/9/26
394 Pasturegate Ln 3 3 2,328 $499,000 $511,500 $219 42 days 7/7/26
130 Gunnison Dr 4 3 2,579 $499,570 $499,570 $193 169 days 7/6/26
1760 Meadowview Ln 3 3 2,595 $449,900 $470,000 $181 38 days 7/2/26
259 Spring Oaks Ln 3 3 1,568 $389,900 $380,000 $242 46 days 7/2/26
352 Daniels Rd 4 2 1,597 $400,000 $400,000 $250 56 days 7/1/26
162 Wildwood Dr 3 2 1,104 $340,000 $340,000 $307 0 days 6/30/26
Simmons Ga Simmons Ga Simmons Gap Rd N/A N/A N/A $132,500 $132,500 Unknown 25 days 6/30/26
1112 Red Bird Dr 2 1 1,000 $239,000 $239,000 $239 83 days 6/30/26
392 White Sands Blvd 4 3 2,579 $504,480 $504,980 $195 133 days 6/30/26
40 Sequoia Dr 3 2 1,696 $443,830 $445,625 $262 163 days 6/30/26
716 Preddy Creek Rd 5 3 3,437 $549,500 $530,000 $154 168 days 6/30/26
280 Trailfork Rd 4 4 3,401 $506,990 $491,790 $144 196 days 6/30/26
95 Millstone Ln 3 2 1,400 $346,900 $350,000 $250 39 days 6/29/26
3486 Fredericksburg Rd 3 2 1,733 $464,000 $480,000 $276 41 days 6/26/26
1450 Matthew Mill Rd 4 4 3,264 $950,000 $950,000 $291 56 days 6/24/26
43 Grayson Village Dr 3 3 1,470 $325,130 $325,130 $221 190 days 6/24/26
49 Grayson Village Dr Unit 178 3 3 1,470 $319,935 $319,935 $217 189 days 6/23/26
44 Flintstone Ct 3 3 1,993 $430,000 $420,000 $210 52 days 6/22/26
9305 Spotswood Trl 3 2 1,500 $359,000 $359,000 $239 213 days 6/19/26
80 Sophie Kathryn Dr Unit Lot 136 3 3 1,470 $326,630 $326,630 $222 118 days 6/18/26
117 Brooking Ln 3 2 1,500 $419,500 $415,000 $276 353 days 6/18/26
193 Trailfork Rd Unit Lot 76 3 2 1,554 $389,990 $373,389 $240 57 days 6/17/26
909 Hancock Dr 4 5 5,878 $849,000 $849,000 $144 92 days 6/17/26
355 Whitethorn Ct 3 2 1,392 $375,000 $365,000 $262 26 days 6/16/26
58 Oak Terrace Dr 4 5 3,600 $575,000 $575,000 $159 57 days 6/12/26
Average: 3.4 2.8 2,083 $426,355 $423,072 $220 106 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183