Sign up to stay up to date on the Louisa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
472 Shannon Glen Dr 3 2 2,032 $369,000 $181 2 days
277 Nottingham Rd 3 2 1,128 $334,999 $296 12 days
Amick Rd Unit Amick A 4 2.5 1,831 $373,950 $204 7 days
10835 Shannon Hill Rd 3 2 1,620 $449,700 $277 11 days
1428 Harris Creek Rd 3 2 1,008 $279,700 $277 11 days
119 Fox Ln 3 2 1,232 $339,500 $275 30 days
Peach Grove Road N/A N/A N/A $200,000 Unknown 18 days
81 Moonshadow Ln 5 3 2,750 $475,000 $172 18 days
287 Roni Ln 3 3 1,440 $390,000 $270 18 days
270 Pettit Pl 3 3 2,240 $419,900 $187 18 days
270 Ellis Dr 2 2 1,788 $335,000 $187 35 days
Lake Ruth Ann N/A N/A N/A $139,900 Unknown 20 days
Lake Ruth Ann N/A N/A N/A $139,900 Unknown 20 days
Lake Ruth Ann N/A N/A N/A $139,900 Unknown 20 days
6340 Courthouse Rd 4 3 1,743 $379,998 $218 26 days
596 N Lakeshore Dr 3 1 1,080 $250,000 $231 24 days
1 Jefferson Hwy N/A N/A N/A $260,000 Unknown 28 days
82 Creek Rd 3 2 2,106 $625,000 $296 32 days
629 Deerfield 4 2 1,824 $329,000 $180 48 days
203 Bibb St 3 3 1,604 $338,000 $210 35 days
Bibb Store Rd N/A N/A N/A $547,700 Unknown 35 days
5088 Jefferson Hwy 3 2 1,512 $274,999 $181 37 days
1243 N Lakeshore Dr 3 1 940 $474,700 $505 38 days
151 Peach Grove Rd 3 1 1,000 $249,900 $249 38 days
285 Lakeview Cir 4 2 2,206 $749,900 $339 46 days
Shannon Hill Rd N/A N/A N/A $169,000 Unknown 53 days
1438 N Lakeshore Dr 4 2 1,764 $324,999 $184 60 days
610 Holland Creek Rd N/A N/A N/A $306,000 Unknown 62 days
School Bus Rd N/A N/A N/A $960,390 Unknown 74 days
Jefferson Hwy N/A N/A N/A $558,000 Unknown 74 days
85 Breezywood Ln 3 2 2,108 $465,000 $220 74 days
181 Tommy Trl 3 2.5 2,053 $468,700 $228 83 days
255 Ponderosa Rd 4 2.5 2,227 $470,770 $211 76 days
2838 Bibb Store Rd 3 2 1,232 $974,900 $791 107 days
2838 Bibb Store Rd 3 2 1,232 $974,900 $791 107 days
00 Kents Mill Rd N/A N/A N/A $174,900 Unknown 102 days
362 Dell Perkins Rd 4 5 3,238 $945,000 $291 104 days
128 West St 3 2.5 2,080 $374,900 $180 117 days
3926 Byrd Mill Rd 3 2.5 2,352 $465,000 $197 119 days
West Old Mountain Rd N/A N/A N/A $119,900 Unknown 132 days
1382 S Lakeshore Dr 2 1 800 $540,000 $675 132 days
231 Derby Ln 4 2 1,941 $399,999 $206 167 days
2526 Ponderosa Rd 2 1 780 $475,000 $608 184 days
1615 S Lake Shore Dr 3 2 1,434 $389,000 $271 194 days
Mallory Road N/A N/A N/A $160,000 Unknown 203 days
Mallory Road N/A N/A N/A $165,000 Unknown 203 days
2647 Peach Grove Rd 5 5 8,815 $1,749,000 $198 313 days
Three Notch Rd N/A N/A N/A $450,000 Unknown 377 days
7099 Courthouse Rd N/A N/A N/A $599,000 Unknown 395 days
64 Pine Rd 3 2 1,498 $359,900 $240 421 days
Average: 3.3 2.2 1,901 $434,505 $295 98 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19714 Louisa Rd 2 1 1,484 $310,000 $208 13 days
762 Kents Mill Rd 3 3 1,440 $340,000 $236 26 days
Kents Mill Rd Unit 762 3 3 1,440 $340,000 $236 56 days
189 Belmont Ln 2 2 981 $295,000 $300 34 days
879 Daniel Road 3 2 2,126 $529,900 $249 59 days
5212 Byrd Mill Rd 3 2 1,512 $579,700 $383 99 days
156 Nottingham Rd 3 3 2,000 $399,900 $199 91 days
36 Ambler Rd 4 3 2,956 $325,000 $109 141 days
172 Ivy Ln 4 2.5 1,831 $386,600 $211 137 days
Dixie Holw 3 2 1,584 $320,000 $202 333 days
1397 Doctors Rd 3 2.5 1,803 $356,980 $197 113 days
320 Byrd Mill Rd 3 2.5 2,236 $454,326 $203 214 days
4006 Yanceyville Rd 2 1 1,728 $599,000 $346 226 days
West Main Street N/A N/A N/A $175,000 Unknown 726 days
000 Bells Ln N/A N/A N/A $219,000 Unknown 1153 days
Average: 2.9 2.3 1,778 $375,360 $237 236 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5370 Broad Street Rd 7 4.5 5,795 $1,100,000 $920,000 $158 171 days 10/31/24
181 Mt Airy Rd 4 3 3,568 $732,700 $732,700 $205 75 days 10/29/24
5493 Broad Street Rd 2 1 672 $155,000 $164,893 $245 85 days 10/29/24
4701 Davis Hwy 3 2 1,708 $281,900 $287,000 $168 126 days 10/25/24
81 Oakland Pl 4 2 1,332 $345,900 $345,900 $259 76 days 10/24/24
675 Goldmine Rd 3 1 912 $249,900 $270,000 $296 40 days 10/23/24
101 Patrick Henry Dr Unit 1-4 N/A N/A 3,484 $795,000 $775,000 $222 52 days 10/18/24
216 Ellisville Drive 2 1 1,282 $153,000 $153,000 $119 107 days 10/18/24
804 Jacoby Rd 3 2 1,568 $309,500 $309,500 $197 98 days 10/17/24
313 Cardinal Rd 4 2.5 1,924 $368,000 $365,000 $189 101 days 10/16/24
101 Holly Springs Dr 3 2 1,696 $439,000 $439,000 $258 50 days 10/15/24
262 Kinzie Ln 3 2 1,456 $299,900 $290,000 $199 55 days 10/15/24
1505 Waltons Store Rd 4 2.5 2,135 $420,000 $420,000 $196 134 days 10/11/24
1365 Nannie Burton Rd 3 3 2,340 $520,000 $510,000 $217 38 days 10/10/24
120 Shady Oaks Ln 5 3 2,650 $650,000 $635,000 $239 112 days 10/9/24
206 Bibb Store Rd 4 2 1,890 $295,000 $315,000 $166 49 days 10/3/24
Shady Oaks Ln N/A N/A N/A $425,000 $380,000 Unknown 210 days 10/1/24
235 Troy Rd 3 2 1,148 $325,000 $325,000 $283 52 days 9/23/24
1041 Bibb Store Rd 3 2 1,846 $395,000 $395,000 $213 99 days 9/20/24
90 Pimlico Ln 3 3 3,020 $439,500 $432,000 $143 160 days 9/19/24
135 Whipoorwill Way 4 3 1,803 $400,000 $385,000 $213 71 days 9/17/24
84 Proffits Rd 4 3 2,191 $420,000 $420,000 $191 56 days 9/16/24
1839 Kents Mill Rd 3 1 1,713 $575,000 $600,000 $350 135 days 9/13/24
162 Bakers Branch Rd Unit Bakers 44 4 2.5 1,640 $344,300 $355,400 $216 45 days 9/6/24
964 Hickory Creek Rd 4 1 1,424 $285,000 $300,000 $210 158 days 9/2/24
324 Cardinal Rd 4 3 2,141 $359,999 $360,000 $168 149 days 8/30/24
0 Martin Village N/A N/A N/A $850,000 $540,000 Unknown 911 days 8/30/24
4699 Three Chopt Rd. 3 2 1,530 $419,900 $419,900 $274 49 days 8/29/24
349 Palomino Dr 3 3 1,602 $559,000 $551,000 $343 70 days 8/28/24
2948 Waldrop Church Rd 3 2 1,350 $364,700 $369,700 $273 69 days 8/27/24
2990 Waldrop Church Rd 3 2 1,350 $364,700 $365,000 $270 69 days 8/27/24
235 Ivy Ln 3 2 1,791 $319,900 $319,900 $178 110 days 8/26/24
256 Ordinary Way 5 3 2,244 $484,000 $465,000 $207 84 days 8/21/24
Roundabout Rd N/A N/A N/A $149,900 $149,800 Unknown 85 days 8/16/24
532 Reedy Creek Rd 4 3 2,500 $470,000 $450,000 $180 41 days 8/6/24
342 Richardson Dr 3 3 2,890 $597,690 $601,496 $208 138 days 8/5/24
364 Poplar Dr 4 3 2,240 $424,900 $435,900 $194 56 days 8/2/24
298 Ridgemont Dr 5 3 2,745 $529,000 $545,500 $198 74 days 8/2/24
Zachary Taylor Hwy N/A N/A N/A $1,338,000 $1,338,000 Unknown 105 days 7/31/24
749 Daniel Rd 3 2 1,812 $459,000 $499,000 $275 32 days 7/31/24
7695 Three Notch Rd 4 3.5 2,233 $699,500 $683,250 $305 78 days 7/26/24
209 Apple Orchard Rd 4 2.5 1,924 $350,000 $350,000 $181 65 days 7/25/24
326 Byrd Mill Rd 4 2.5 2,247 $400,155 $400,155 $178 0 days 7/25/24
103 South St 1 1 552 $150,000 $150,000 $271 46 days 7/23/24
1948 Hickory Creek Rd 3 2.5 1,400 $314,375 $323,343 $230 120 days 7/23/24
4277 Jefferson Hwy 3 2 1,813 $434,950 $434,950 $239 41 days 7/19/24
4 1 2 N/A N/A N/A $160,000 $160,000 Unknown 85 days 7/19/24
316 Harris Creek Rd 5 4 5,303 $1,300,000 $800,000 $150 78 days 7/12/24
1265 S Lakeshore Dr 3 1 1,275 $200,000 $150,000 $117 0 days 7/11/24
211 Cardinal Rd 4 3 2,161 $359,900 $359,900 $166 50 days 7/10/24
Average: 3.3 2.2 1,894 $408,782 $396,854 $220 91 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93