Sign up to stay up to date on the Palmyra Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Piney Mountain Ln N/A N/A N/A $157,500 Unknown 0 days
195 Camelot Ln 4 3 2,763 $275,000 $99 0 days
21 Clark Ct 3 3 3,362 $950,000 $282 6 days
26 Wildwood Dr 3 3 2,671 $449,000 $168 5 days
29 Monish Dr 3 2 2,030 $359,900 $177 5 days
9 Chippewa Ln 3 2 1,404 $315,000 $224 5 days
103 Orchard Park Rd 3 4 3,448 $679,900 $197 10 days
1089 Broken Island Rd 4 5 4,377 $975,000 $222 10 days
29 Marwood Dr 3 3 2,366 $380,000 $160 11 days
11 Chatham Ln 4 3 3,178 $739,000 $232 11 days
5 Briarwood Rd 3 2 1,768 $385,000 $217 11 days
45 Amethyst Rd 3 3 1,600 $375,000 $234 12 days
56 Riverside Dr 3 2 1,152 $269,900 $234 17 days
46 Riva Way 4 3 1,719 $420,000 $244 18 days
47 Bridlewood Dr 5 4 3,552 $525,000 $147 26 days
5881 Thomas Jefferson Pkwy 3 3 1,982 $399,000 $201 24 days
1 Tallwood Trl 3 3 2,804 $429,900 $153 31 days
40 Brougham Rd 4 3 3,319 $575,000 $173 25 days
32 Mulligan Dr 4 3 3,448 $629,900 $182 31 days
Carysbrook Rd N/A N/A N/A $449,000 Unknown 32 days
17 Windy Way 3 3 1,456 $335,000 $230 32 days
3 Sioux Ct 3 3 1,932 $399,900 $206 32 days
Evergreen Church Rd N/A N/A N/A $299,000 Unknown 33 days
59 Fox Trot Ln 4 3 2,700 $635,000 $235 38 days
377 Jefferson Dr 3 2 1,480 $316,000 $213 40 days
56 Ponderosa Ln 3 3 2,050 $510,000 $248 51 days
281 Jefferson Dr 4 3 2,606 $645,000 $247 44 days
495 Jefferson Dr 3 3 2,042 $350,000 $171 42 days
26 W Lake Forest Dr 3 3 2,728 $349,000 $127 41 days
93 Virginia Ave 3 3 1,720 $325,000 $188 49 days
31 Fairwood Pl N/A N/A N/A $175,000 Unknown 53 days
14 Shiloh Ct 3 3 1,691 $349,900 $206 56 days
272 Old Fork Ln 3 2 1,655 $424,900 $256 45 days
296 Old Fork Ln 3 2 1,358 $384,900 $283 47 days
42 Cliftwood Rd 3 4 2,268 $695,000 $306 49 days
25 Bunker Blvd 4 3 2,017 $380,000 $188 52 days
36 Hatchechubee Rd 4 3 2,418 $399,800 $165 52 days
778 Jefferson Dr 4 3 2,886 $699,000 $242 52 days
11 Shiloh Ct 4 3 3,144 $399,000 $126 55 days
137 Jefferson Dr 3 2 1,244 $345,000 $277 58 days
9 Morewood Pl 4 3 1,808 $399,900 $221 61 days
738 Jefferson Dr 3 2 1,352 $315,000 $232 62 days
126 Virginia Ave 3 2 1,736 $424,900 $244 63 days
63 Turkeysag Trl 3 3 1,932 $365,000 $188 66 days
1024 Sclaters Ford Rd 4 3 2,227 $494,808 $222 55 days
380 Ballenger Ln 5 6 5,102 $1,250,000 $245 66 days
54 Amethyst Rd 3 4 2,588 $425,000 $164 67 days
317 Lake View Ln N/A N/A N/A $7,865,000 Unknown 68 days
13 Condor Rd 4 3 3,117 $932,000 $299 80 days
Lot 2 Shores Rd N/A N/A N/A $189,900 Unknown 75 days
Average: 3.5 3.0 2,376 $576,859 $219 109 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 3 Rising Sun Rd 4 3 1,803 $376,366 $208 242 days
7 Riverwood Ct 3 2 1,500 $339,000 $226 36 days
48 Laguna Rd 5 3 2,494 $482,000 $193 76 days
1379 Ridge Rd 4 3 2,688 $445,000 $165 35 days
10 Shortwood Cir 3 3 2,184 $385,000 $176 37 days
3874 Shores Rd 3 2 1,080 $165,000 $152 52 days
9 Timberlake Ter 3 2 1,568 $294,900 $188 91 days
1 Wagner Pl 4 2 1,557 $450,000 $289 37 days
22 Begum Rd 3 2 1,936 $377,500 $194 67 days
21 Workman Ct 4 3 2,247 $509,900 $226 43 days
63 Augies Aly 3 3 1,340 $259,000 $193 46 days
17 Monish Dr 5 4 2,964 $510,000 $172 172 days
7 Mulligan Dr 4 3 1,802 $373,000 $206 160 days
15 Blackwood Ln 4 3 2,091 $375,000 $179 51 days
4 Stigger Rd 4 3 2,181 $400,000 $183 49 days
6668 Thomas Jefferson Pkwy 3 3 3,844 $640,000 $166 64 days
16 Wildwood Dr 4 3 2,550 $454,900 $178 53 days
3820 Rising Sun Rd 3 1 960 $172,542 $179 54 days
1 Marina Pt Unit B1 2 2 1,500 $375,000 $250 97 days
16 Cliftwood Rd 3 3 2,108 $439,900 $208 104 days
942 Jefferson Dr 3 3 1,519 $334,900 $220 74 days
2 Ashton Rd 2 2 1,140 $259,000 $227 189 days
19 Kiowa Ln 3 3 2,028 $339,500 $167 57 days
1828 Rising Sun Rd 3 3 2,156 $310,000 $143 90 days
4 Gum Ct 5 3 3,858 $634,000 $164 82 days
75 Riverside Dr 3 2 1,440 $319,000 $221 108 days
4336 Hells Bend Rd 2 2 1,086 $375,000 $345 62 days
459 Jefferson Dr 4 3 2,522 $459,000 $181 77 days
49 Kiowa Ln 4 4 3,216 $445,000 $138 70 days
72 Villa Cir 3 3 1,460 $255,000 $174 95 days
8 Jennings Dr 3 2 1,196 $299,900 $250 71 days
296 Jefferson Dr 3 3 2,704 $400,000 $147 194 days
29 Tuscarora Dr 4 3 2,419 $379,900 $157 124 days
1760 Haden Martin Rd 4 3 2,187 $535,000 $244 97 days
34 Chatham Ln 3 3 2,858 $1,175,000 $411 87 days
21 Amethyst Rd 4 3 4,435 $1,045,000 $235 106 days
9 Glen Burnie Rd 3 2 1,140 $294,990 $258 82 days
Rising Sun Rd Unit BP6 4 3 2,227 $537,235 $241 218 days
4 Old Homestead Cir 3 3 1,664 $319,900 $192 88 days
12 Fairwood Pl 4 3 1,803 $350,000 $194 93 days
10 Locks Rd 3 2 1,613 $449,000 $278 131 days
4 Nutwood Cir 3 3 1,824 $345,000 $189 98 days
31 Woodlawn Dr 3 2 1,076 $262,000 $243 100 days
5 Campbell Ct 4 3 2,320 $434,900 $187 203 days
31 Lafayette Dr 4 4 2,551 $380,000 $148 119 days
1337 Salem Church Rd 4 3 1,982 $467,921 $236 114 days
7 Dover Ct 6 6 4,463 $998,000 $223 128 days
835 Jefferson Dr 2 2 1,277 $325,000 $254 135 days
89 Riverside Dr 3 3 1,568 $385,000 $245 531 days
28 Out Of Bounds Rd 3 2 1,756 $425,000 $242 166 days
Average: 3.5 2.8 2,088 $435,804 $212 141 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
773 Jefferson Dr 3 3 2,128 $349,900 $365,000 $171 140 days 7/24/26
15 Patriot Ln 3 3 2,001 $320,000 $320,000 $159 63 days 7/23/26
279 Jefferson Dr 4 3 2,230 $432,000 $432,000 $193 90 days 7/22/26
8 Rockwood Ln 3 2 1,840 $405,000 $405,000 $220 59 days 7/21/26
6 Deer Path Rd 3 2 2,296 $345,000 $345,000 $150 33 days 7/20/26
29 Cliftwood Rd 5 3 2,521 $339,900 $346,650 $137 28 days 7/17/26
256 Wagner Pl 3 3 1,627 $435,000 $420,000 $258 58 days 7/17/26
27 Marwood Dr 3 3 2,466 $350,000 $350,000 $141 83 days 7/16/26
17 Hopi Way 4 3 2,368 $414,990 $407,000 $171 117 days 7/15/26
3490 Courthouse Rd 4 3 2,110 $467,791 $456,000 $216 7 days 7/10/26
47 Dogleg Rd 3 3 2,016 $369,900 $375,000 $186 65 days 7/10/26
29 Bearwood Dr N 3 2 1,440 $335,000 $335,000 $232 61 days 7/9/26
216 Cohasset Cir 3 3 2,160 $360,000 $360,000 $166 38 days 7/7/26
302 Manor Blvd 3 3 2,751 $559,000 $559,000 $203 55 days 7/7/26
23 Arapaho Trl 3 2 1,628 $364,900 $338,000 $207 70 days 7/2/26
3 Piedmont Ln 3 2 1,460 $340,000 $335,000 $229 134 days 7/1/26
235 Shores Rd 4 2 1,791 $335,000 $335,000 $187 108 days 6/30/26
4624 Thomas Jefferson Pkwy 4 3 1,982 $459,456 $462,006 $233 232 days 6/30/26
831 Jefferson Dr 4 3 2,210 $315,000 $320,000 $144 75 days 6/29/26
27 Pine Knot Dr 3 2 1,596 $415,000 $408,000 $255 98 days 6/29/26
339 Jefferson Dr 3 2 1,342 $319,000 $330,000 $245 37 days 6/25/26
881 Oak Creek Rd 4 3 2,725 $639,900 $660,000 $242 57 days 6/24/26
1011 Lake Monticello Rd 3 3 2,021 $495,000 $486,000 $240 67 days 6/23/26
9 Vine Ridge Dr 5 4 2,942 $850,000 $850,000 $288 159 days 6/23/26
15400 James Madison Hwy 3 1 1,042 $349,900 $349,900 $335 41 days 6/22/26
814 Jefferson Dr 3 2 1,408 $305,000 $315,000 $223 85 days 6/17/26
11 Holly Cir 4 3 2,288 $345,000 $345,000 $150 97 days 6/17/26
198 Jefferson Dr 4 4 3,475 $499,000 $503,000 $144 187 days 6/16/26
381 Bybee Estates Ln 5 5 5,704 $895,000 $895,000 $156 93 days 6/12/26
6 Pinehurst Rd 2 2 1,600 $284,900 $250,000 $156 112 days 6/12/26
32 Hatchechubee Rd 3 2 1,312 $300,000 $305,000 $232 55 days 6/10/26
43 Bridlewood Dr Unit LM 70/11 3 3 1,400 $329,825 $325,000 $232 267 days 6/10/26
1497 Salem Church Rd 3 2 1,414 $320,000 $335,000 $236 57 days 6/8/26
17 Bridlewood Dr 2 3 2,016 $375,000 $370,000 $183 65 days 6/8/26
103 Riverside Dr 6 4 3,222 $519,000 $480,000 $148 84 days 6/8/26
281 Manor Blvd 4 3 2,642 $569,900 $560,000 $211 369 days 6/8/26
7 Ashcake Ter 3 4 2,284 $359,900 $371,000 $162 35 days 6/4/26
40 Bridlewood Dr 3 3 1,995 $379,900 $379,900 $190 55 days 6/4/26
179 Justin Dr 3 4 3,451 $488,000 $475,000 $137 62 days 6/4/26
32 Wildwood Dr 5 4 3,696 $499,000 $500,000 $135 39 days 6/3/26
2016 Deep Creek Rd 3 2 2,492 $589,200 $543,000 $217 31 days 6/1/26
24 Tanglewood Rd 3 2 2,001 $349,000 $349,000 $174 52 days 6/1/26
32 Mulligan Dr 4 3 3,448 $599,900 $593,000 $171 77 days 6/1/26
10 Briarwood Rd 4 2 1,780 $325,000 $300,000 $168 178 days 6/1/26
167 Virginia Ave 3 3 1,696 $432,500 $432,000 $254 58 days 5/29/26
166 Jefferson Dr 4 4 1,836 $352,000 $352,000 $191 39 days 5/29/26
673 Cedar Lane Rd 3 2 1,142 $369,000 $358,500 $313 44 days 5/29/26
579 Jefferson Dr 3 2 1,652 $350,000 $350,000 $211 64 days 5/29/26
24 Fleetwood Dr 4 3 2,357 $649,000 $630,000 $267 76 days 5/29/26
10 Mechunk Ter 3 4 2,464 $500,000 $527,000 $213 50 days 5/28/26
Average: 3.3 2.6 1,986 $393,768 $389,314 $207 93 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154