Sign up to stay up to date on the Palmyra Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Horseback Ln 4 3 2,810 $389,900 $138 0 days
27 Ashlawn Blvd 5 4 3,051 $1,050,000 $344 0 days
Tbd Shores Rd 3 2 1,514 $419,900 $277 1 day
24 Lafayette Dr 3 2 1,252 $312,500 $249 3 days
14 Cliftwood Rd 3 2 1,737 $389,900 $224 6 days
316 Main St 2 1 840 $145,000 $172 6 days
434 Shores Rd 3 3 1,413 $340,000 $240 6 days
272 Old Fork Ln 4 2 1,655 $424,900 $256 8 days
28 Jennings Dr 4 3 1,831 $386,100 $210 9 days
2 Whippoorwill Ln 4 3 2,769 $509,000 $183 9 days
Lot 2 Ridge Rd N/A N/A N/A $420,000 Unknown 9 days
Lot 3 Ridge Rd N/A N/A N/A $420,000 Unknown 9 days
Lot 4 Ridge Rd N/A N/A N/A $420,000 Unknown 9 days
72 Wildwood Dr 4 3 2,632 $949,900 $360 10 days
26 E Point Rd 3 3 1,872 $389,900 $208 13 days
129 Virginia Ave 3 2 1,338 $359,900 $268 14 days
99 Park Dr 3 2 1,736 $394,900 $227 16 days
3 Maplevale Dr 3 2 1,782 $387,000 $217 21 days
142 Island Hill Rd 4 3 2,397 $495,000 $206 28 days
33 Hardwood Rd 4 3 3,248 $497,900 $153 20 days
Lot 7 Hidden Valleys Rd 4 3 2,339 $499,788 $213 21 days
Franklin Ln N/A N/A N/A $239,000 Unknown 21 days
681 Franklin Ln 3 1 960 $269,000 $280 21 days
47 Marwood Dr 4 3 3,541 $535,000 $151 22 days
16 Hatchechubee Rd 3 2 1,260 $289,000 $229 26 days
13 Holly Cir 3 3 916 $315,000 $343 22 days
54 Woodlawn Dr 4 3 2,592 $315,000 $121 23 days
195 Jefferson Dr 5 3 3,109 $625,000 $201 27 days
22 Tanglewood Rd 3 2 1,420 $325,000 $228 27 days
10 Nahor Dr 3 2 1,334 $339,000 $254 34 days
Lot 7 Rising Sun Rd 4 3 1,982 $469,999 $237 29 days
521 Courthouse Rd 5 2 2,435 $400,000 $164 30 days
211 Justin Dr 4 3 2,759 $449,000 $162 35 days
17 Acre Ln 4 4 3,809 $675,000 $177 30 days
61 Lafayette Dr 3 3 1,846 $335,000 $181 30 days
35 Woodlawn Dr 4 3 3,568 $399,000 $111 31 days
21 Vine Ridge Dr 5 3 2,808 $630,000 $224 34 days
3 Nutwood Cir 3 3 3,308 $890,000 $269 34 days
274 Jefferson Dr 3 3 2,938 $725,000 $246 36 days
240 Stoneleigh Rd 7 5 8,826 $3,400,000 $385 38 days
5 Bridlewood Dr 3 4 1,728 $320,000 $185 40 days
27 Ponderosa Ln 4 4 2,944 $479,000 $162 41 days
31 Lyles Church Ln 4 4 2,900 $1,175,000 $405 41 days
871 Fox Hollow Ln 6 4 4,860 $725,000 $149 42 days
1663 Wilmington Rd 3 2 2,124 $749,000 $352 42 days
39 Cliftwood Rd 4 4 3,680 $544,900 $148 44 days
28 Out Of Bounds Rd 3 2 1,756 $369,900 $210 44 days
1248 Shores Rd 3 1 960 $285,000 $296 45 days
26 Wildwood Dr 3 3 2,671 $429,000 $160 50 days
29 Monish Dr 3 2 2,030 $314,900 $155 50 days
Average: 3.6 3.0 2,477 $589,220 $219 105 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Iroquois Way 3 2 1,344 $309,000 $229 26 days
9 Oak Terrace Dr 3 3 2,634 $489,900 $185 63 days
848 Jefferson Dr 3 2 1,344 $305,000 $226 51 days
1203 Long Acre Rd 4 2 2,208 $385,000 $174 49 days
6 Oak Grove Rd 3 3 1,404 $199,000 $141 26 days
7 Pleasant View Ter 3 2 1,300 $250,000 $192 34 days
182 Fox Hollow Ln 3 2 2,002 $550,000 $274 28 days
5 Pawnee Ln 3 2 1,576 $329,900 $209 41 days
19 Woodridge Rd 4 3 2,821 $750,000 $265 58 days
1075 Middle Fork Rd 3 2 1,484 $320,000 $215 80 days
18 Seminole Trl 3 3 2,188 $375,000 $171 49 days
8 Piney Mountain Ln N/A N/A N/A $157,500 Unknown 93 days
195 Camelot Ln 4 3 2,763 $275,000 $99 77 days
Lot 3 Rising Sun Rd 4 3 1,803 $376,366 $208 242 days
5 Briarwood Rd 3 2 1,768 $385,000 $217 56 days
48 Laguna Rd 5 3 2,494 $482,000 $193 76 days
3874 Shores Rd 3 2 1,080 $165,000 $152 85 days
5881 Thomas Jefferson Pkwy 3 3 1,982 $362,000 $182 95 days
495 Jefferson Dr 3 3 2,042 $339,900 $166 122 days
4 Stigger Rd 4 3 2,181 $400,000 $183 94 days
3820 Rising Sun Rd 3 1 960 $172,542 $179 93 days
16 Cliftwood Rd 3 3 2,108 $439,900 $208 104 days
25 Bunker Blvd 4 3 2,017 $373,000 $184 102 days
1828 Rising Sun Rd 3 3 2,156 $310,000 $143 101 days
75 Riverside Dr 3 2 1,440 $319,000 $221 119 days
126 Virginia Ave 3 2 1,736 $424,900 $244 123 days
54 Amethyst Rd 3 4 2,588 $425,000 $164 120 days
1 Tara Ct 3 2 1,650 $365,000 $221 151 days
2639 Rising Sun Rd Unit BP6 4 3 2,227 $537,235 $241 218 days
525 Rising Sun Rd 4 3 1,886 $398,564 $211 136 days
31 Lafayette Dr 4 4 2,551 $380,000 $148 172 days
127 Park Dr 3 2 1,338 $350,000 $261 170 days
7 Dover Ct 6 6 4,463 $998,000 $223 284 days
89 Riverside Dr 3 3 1,568 $385,000 $245 531 days
1479 Hollands Rd 4 3 2,364 $567,915 $240 388 days
503 Jefferson 4 3 2,226 $349,999 $157 349 days
912 Shores Rd 4 3 2,880 $800,000 $277 971 days
Average: 3.5 2.7 2,016 $400,043 $201 158 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Lakeview Cir 5 3 3,514 $1,049,999 $1,039,000 $295 133 days 9/9/26
1 Marina Pt Unit B1 2 2 1,500 $375,000 $367,500 $245 90 days 9/8/26
Evergreen Church Rd N/A N/A N/A $299,000 $295,000 Unknown 72 days 9/4/26
281 Jefferson Dr 4 3 2,606 $625,000 $620,000 $237 83 days 9/4/26
1337 Salem Church Rd 4 3 1,982 $467,921 $469,131 $236 126 days 9/2/26
98 Augies Aly 3 3 1,312 $262,900 $260,000 $198 134 days 9/1/26
9 Chippewa Ln 3 2 1,404 $315,000 $302,505 $215 40 days 8/31/26
46 Riva Way 4 3 1,719 $415,000 $410,000 $238 53 days 8/31/26
59 Fox Trot Ln 4 3 2,700 $635,000 $635,000 $235 70 days 8/28/26
296 Old Fork Ln 3 2 1,358 $384,900 $379,900 $279 79 days 8/28/26
2819 Rising Sun Rd Unit BP 9 4 3 2,227 $476,104 $476,104 $213 158 days 8/28/26
4 Gum Ct 5 3 3,858 $634,000 $625,000 $162 90 days 8/27/26
29 Tuscarora Dr 4 3 2,419 $379,900 $372,000 $153 105 days 8/27/26
21 Amethyst Rd 4 3 4,435 $1,045,000 $979,000 $220 106 days 8/25/26
10 Locks Rd 3 2 1,613 $449,000 $440,000 $272 121 days 8/21/26
7 Riverwood Ct 3 2 1,500 $339,000 $339,000 $226 36 days 8/20/26
942 Jefferson Dr 3 3 1,519 $334,900 $317,000 $208 74 days 8/20/26
7 Mulligan Dr 4 3 1,802 $373,000 $386,055 $214 68 days 8/18/26
72 Villa Cir 3 3 1,460 $255,000 $255,000 $174 89 days 8/18/26
1760 Haden Martin Rd 4 3 2,187 $535,000 $520,000 $237 102 days 8/18/26
1379 Ridge Rd 4 3 2,688 $445,000 $445,000 $165 35 days 8/14/26
17 Monish Dr 5 4 2,964 $510,000 $500,000 $168 64 days 8/14/26
10 Shortwood Cir 3 3 2,184 $385,000 $385,000 $176 37 days 8/13/26
153 Park Dr 3 2 1,377 $345,000 $340,000 $246 262 days 8/12/26
9 Timberlake Ter 3 2 1,568 $294,900 $294,000 $187 40 days 8/11/26
6668 Thomas Jefferson Pkwy 3 3 3,844 $640,000 $610,000 $158 68 days 8/10/26
16 Wildwood Dr 4 3 2,550 $454,900 $454,900 $178 59 days 8/10/26
459 Jefferson Dr 4 3 2,522 $459,000 $467,000 $185 80 days 8/7/26
15 Blackwood Ln 4 3 2,091 $375,000 $375,000 $179 52 days 8/6/26
1 Wagner Pl 4 2 1,557 $450,000 $460,000 $295 38 days 8/5/26
2 Ashton Rd 2 2 1,140 $259,000 $250,000 $219 64 days 8/5/26
21 Workman Ct 4 3 2,247 $509,900 $504,000 $224 43 days 8/4/26
63 Augies Aly 3 3 1,340 $259,000 $256,000 $191 46 days 8/3/26
19 Kiowa Ln 3 3 2,028 $339,500 $335,000 $165 57 days 7/31/26
49 Kiowa Ln 4 4 3,216 $445,000 $445,000 $138 70 days 7/31/26
34 Chatham Ln 3 3 2,858 $1,175,000 $1,175,000 $411 87 days 7/31/26
4 Old Homestead Cir 3 3 1,664 $319,900 $318,000 $191 88 days 7/31/26
8 Jennings Dr 3 2 1,196 $299,900 $299,900 $250 71 days 7/30/26
296 Jefferson Dr 3 3 2,704 $400,000 $375,000 $138 83 days 7/30/26
9 Glen Burnie Rd 3 2 1,140 $294,990 $294,990 $258 83 days 7/30/26
12 Fairwood Pl 4 3 1,803 $350,000 $351,000 $194 93 days 7/30/26
835 Jefferson Dr 2 2 1,277 $325,000 $312,500 $244 135 days 7/30/26
5 Campbell Ct 4 3 2,320 $434,900 $446,000 $192 106 days 7/29/26
219 Riva Way 4 3 2,110 $417,091 $407,000 $192 525 days 7/29/26
4336 Hells Bend Rd 2 2 1,086 $375,000 $375,000 $345 62 days 7/28/26
31 Woodlawn Dr 3 2 1,076 $262,000 $260,500 $242 100 days 7/28/26
4 Nutwood Cir 3 3 1,824 $345,000 $338,000 $185 98 days 7/27/26
773 Jefferson Dr 3 3 2,128 $349,900 $365,000 $171 140 days 7/24/26
15 Patriot Ln 3 3 2,001 $320,000 $320,000 $159 63 days 7/23/26
279 Jefferson Dr 4 3 2,230 $432,000 $432,000 $193 90 days 7/22/26
Average: 3.4 2.7 2,054 $412,520 $408,244 $207 90 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173