Sign up to stay up to date on the Palmyra Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Wilmington Rd 4 2.5 2,227 $463,286 $208 3 days
980 Cunningham Rd 3 2 1,100 $289,000 $262 4 days
7 Ashlawn Blvd 3 2 1,848 $327,000 $176 5 days
3 Mechunk Ter 3 2.5 2,108 $275,000 $130 6 days
358 Charney Way 3 2 1,238 $295,000 $238 7 days
11 Hardwood Rd 3 2 1,768 $365,000 $206 15 days
8 Fleetwood Dr 4 3.5 3,412 $599,000 $175 16 days
590 Mt Burgha Ln 3 1.5 2,100 $2,495,000 $1,188 30 days
235 Shores Rd 3 2 1,791 $299,990 $167 47 days
328 Jefferson Dr 3 2.5 1,440 $320,000 $222 37 days
20 Loblolly Rd 3 2 1,352 $259,900 $192 33 days
34 Turkey Sag Rd 4 3.5 2,392 $450,000 $188 35 days
6 Condor Rd 4 3.5 2,392 $500,000 $209 35 days
57 Bolling Cir 5 3 2,618 $650,000 $248 45 days
14 Mechunk Ter N/A N/A N/A $120,000 Unknown 41 days
TBD Oak Creek Rd N/A N/A N/A $315,000 Unknown 50 days
Oak Creek Rd N/A N/A N/A $425,000 Unknown 50 days
20 Riverside Dr Unit LM 197/6 4 2.5 1,803 $352,625 $195 55 days
19 Overlook Cir 3 2 2,464 $319,500 $129 68 days
13 Tallwood Trl 4 3.5 2,140 $437,000 $204 70 days
Central Plains Rd N/A N/A N/A $150,000 Unknown 83 days
71 Riva Way 4 2.5 1,982 $409,845 $206 97 days
3304A Ruritan Lake Rd N/A N/A N/A $2,900,000 Unknown 100 days
3304 Ruritan Lake N/A 2 8,473 $2,900,000 $342 103 days
25 Pine Knot Dr 2 2 1,153 $304,797 $264 100 days
34 Fairview Ln 3 2 1,650 $354,900 $215 102 days
239 Jefferson Dr 3 2.5 2,251 $399,000 $177 110 days
240 Lilac Pl 4 2.5 2,142 $452,640 $211 47 days
286 Forest Glen Ln Unit FG 27 4 2.5 2,890 $539,584 $186 145 days
Rising Sun Rd N/A N/A N/A $324,900 Unknown 155 days
Lot 3 Forest Glen Ln 4 3.5 2,966 $679,000 $228 194 days
834 Jefferson Dr Unit LM 80/2 3 2.5 1,440 $316,265 $219 98 days
60 Bridlewood Dr Unit LM 77/11 3 2.5 1,400 $314,775 $224 62 days
334 Forest Glen Ln Unit FG 26 4 2.5 2,482 $507,124 $204 118 days
2832 Ridge Rd N/A N/A N/A $125,000 Unknown 267 days
Lot 22 Forest Glen Ln 4 2.5 2,210 $659,000 $298 312 days
Lot 61A Old Forest Dr 4 2.5 2,210 $659,000 $298 312 days
67 Derosa Ct 4 2.5 1,666 $329,585 $197 56 days
LOT 61 Old Forest Dr 4 2.5 3,263 $699,000 $214 573 days
LOT 61B Old Forest Dr 5 4.5 2,971 $899,000 $302 573 days
South Boston Rd N/A N/A N/A $140,000 Unknown 870 days
80 Fox Hunt Trl N/A N/A N/A $129,900 Unknown 887 days
503 Garden Ln N/A N/A N/A $685,000 Unknown 1019 days
Average: 3.6 2.5 2,283 $568,270 $246 164 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Brassie Ter 4 2 1,672 $350,000 $209 65 days
8 Wisteria Way 3 2 1,100 $299,999 $272 43 days
Forest Glen Ln Unit Lot 5 4 2.5 2,247 $454,217 $202 140 days
27 S Bearwood Dr 3 2.5 1,680 $310,000 $184 46 days
42 Marwood Dr 4 2.5 2,633 $365,000 $138 65 days
2729 Deep Creek Rd 2 1 2,387 $825,000 $345 72 days
16 Windy Way 3 2 1,400 $285,000 $203 71 days
48 Laguna Rd 5 2.5 2,494 $375,000 $150 67 days
21 19 7 Deep Creek Rd N/A N/A N/A $175,000 Unknown 50 days
1203 Long Acre Rd 4 2 2,208 $350,000 $158 84 days
28 Tanglewood Rd 3 2.5 2,292 $275,000 $119 45 days
12 Condor Rd 3 2 1,660 $389,000 $234 49 days
3 Vine Ridge Dr 3 2 1,708 $339,000 $198 62 days
50 Laguna Rd 3 2 1,200 $250,000 $208 71 days
114 Augies Aly 3 2.5 1,280 $225,000 $175 52 days
11 Shiloh Ct 4 3 3,164 $349,000 $110 68 days
775 Jefferson Dr 3 2 1,248 $284,500 $227 50 days
1143 Bybees Church Rd N/A N/A N/A $580,000 Unknown 78 days
87 Riva Way 4 2.5 1,640 $309,900 $188 214 days
875 Jefferson Dr 3 2 2,267 $280,000 $123 119 days
70 Bridlewood Dr Unit LM 82/11 3 2 1,578 $344,750 $218 229 days
Jefferson Dr Unit LM 9/4 3 2.5 1,667 $356,250 $213 212 days
46 Chippewa Ln 4 3.5 2,352 $339,000 $144 174 days
2792 Mountain Hill Rd 3 2 1,080 $145,000 $134 224 days
TBA 0 Shores Rd N/A N/A N/A $499,000 Unknown 244 days
6 Kingswood Rd Unit LM 317 3 2.5 1,400 $317,775 $226 154 days
Lot 21 Forest Glen Ln 4 3.5 2,966 $679,000 $228 367 days
44 Gravel Hill Rd 3 2 1,430 $119,900 $83 140 days
1847 Georges Mill Rd 5 3.5 3,248 $499,900 $153 53 days
Average: 3.4 2.3 1,923 $357,627 $186 114 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
917 Justin Dr 4 2.5 2,503 $450,000 $425,000 $169 372 days 12/5/23
31 Hardwood Rd 3 2 1,304 $280,000 $262,500 $201 32 days 12/1/23
2 Cove Cir 4 3 2,760 $389,000 $360,000 $130 63 days 11/30/23
41 Colonial Rd 3 2 2,397 $425,000 $395,000 $164 90 days 11/30/23
289 Thomason Ln 4 3 2,095 $420,000 $410,000 $195 95 days 11/30/23
5 Dover Ct 4 3.5 4,033 $1,150,000 $1,175,000 $291 45 days 11/29/23
57 Sclaters Ford Rd 2 1 1,008 $235,000 $242,000 $240 37 days 11/22/23
6 Choctaw Pl 3 2 1,326 $260,000 $257,800 $194 80 days 11/20/23
22 Landing Ct 3 2 1,700 $309,000 $303,000 $178 40 days 11/17/23
6 Lakeview Cir 4 3 3,395 $929,000 $951,000 $280 61 days 11/17/23
60 Bunker Blvd 4 2.5 2,152 $398,500 $385,000 $178 98 days 11/17/23
291 Jefferson Dr 3 2 1,541 $350,000 $360,000 $233 189 days 11/17/23
16 Rockwood Ln 3 2 1,634 $349,900 $345,000 $211 58 days 11/15/23
56 Bunker Blvd 4 3 2,808 $539,000 $575,000 $204 68 days 11/15/23
14 Hatchechubee Rd 3 2 1,224 $279,500 $279,500 $228 146 days 11/15/23
15 Sherwood Dr 3 2.5 1,440 $305,000 $302,500 $210 48 days 11/13/23
12 Fairwood Pl Unit LM 189/12 4 2.5 1,803 $339,409 $339,409 $188 69 days 11/8/23
3 Piney Mountain Lane N/A N/A N/A $129,900 $129,900 Unknown 46 days 11/3/23
4 Stonewall Rd 3 2 2,036 $350,000 $350,000 $171 70 days 11/2/23
24 Old Homestead Cir 3 2.5 3,113 $370,000 $370,000 $118 112 days 11/2/23
34 Bunker Blvd 3 2 2,069 $350,000 $350,000 $169 67 days 11/1/23
33 Begum Rd 4 2.5 2,032 $370,000 $370,000 $182 113 days 10/31/23
5B Courthouse Rd Unit 5B N/A N/A N/A $149,000 $140,000 Unknown 227 days 10/31/23
36 East Point Rd 4 3 2,621 $349,900 $349,900 $133 124 days 10/30/23
1500 Central Plains Rd 4 2 3,042 $425,000 $443,250 $145 62 days 10/25/23
Shores Rd N/A N/A N/A $241,000 $207,500 Unknown 188 days 10/25/23
3 Chestnut Ct 4 2.5 1,792 $299,999 $299,999 $167 120 days 10/20/23
31 Stonewall Dr 3 2 1,607 $345,000 $350,000 $217 47 days 10/18/23
767 Thomas Farm Ln 5 7 7,327 $2,395,000 $2,300,000 $313 71 days 10/18/23
194 Village Blvd 3 2.5 2,604 $380,000 $380,000 $145 46 days 10/17/23
46 Brougham Rd 3 2.5 1,456 $320,000 $295,000 $202 111 days 10/17/23
Mountain Hill Rd N/A N/A N/A $189,900 $115,000 Unknown 390 days 10/15/23
2 Amethyst Rd 3 2 1,591 $300,000 $320,001 $201 63 days 10/13/23
519 Jefferson Dr 3 2 1,344 $275,000 $275,000 $204 46 days 10/12/23
13 Riverwood Ct 3 2 1,356 $279,900 $280,000 $206 52 days 10/12/23
42 Marwood Dr 4 2.5 2,016 $210,000 $216,720 $107 42 days 10/11/23
38 Marwood Dr 4 2.5 1,641 $359,000 $359,000 $218 38 days 10/10/23
23 Kingswood Rd 3 3 1,914 $275,000 $280,000 $146 76 days 10/10/23
123 Riva Way 4 2.5 2,247 $354,805 $354,805 $157 0 days 10/6/23
48 Hardwood Rd 5 3 2,896 $495,000 $516,000 $178 36 days 10/5/23
257 Jefferson Dr 3 2 2,000 $449,000 $454,000 $227 60 days 10/3/23
14 Bridlewood Dr 3 2 1,847 $385,000 $357,500 $193 61 days 10/3/23
600 Merry Oaks Ln 4 3.5 3,225 $699,900 $700,000 $217 48 days 10/2/23
25 Fairwood Pl 3 2 1,300 $252,000 $245,000 $188 98 days 10/2/23
787 Taylor Ridge Way 5 3.5 4,000 $600,000 $587,500 $146 186 days 10/2/23
Lot 4 Hells Bend Rd 3 2 1,836 $414,950 $479,739 $261 0 days 10/2/23
56 Derosa Ct 4 2.5 1,831 $349,800 $349,800 $191 115 days 10/2/23
98 Augies Aly 3 2.5 1,312 $248,000 $242,000 $184 23 days 9/29/23
5837 Thomas Jefferson Pkwy 3 2 2,496 $264,900 $282,000 $112 31 days 9/29/23
5 Hawks Pl 3 2 1,236 $273,000 $294,406 $238 40 days 9/29/23
Average: 3.4 2.5 2,086 $391,868 $390,829 $193 79 days
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181