Sign up to stay up to date on the Zion Crossroads Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
159 Timber Ridge Ln 4 3 2,988 $559,900 $187 5 days
Columbia Rd N/A N/A N/A $1,799,000 Unknown 9 days
L-89c Archer Dr 3 2 1,488 $449,900 $302 17 days
96 Zion Manor Rd 3 2 2,386 $689,900 $289 19 days
185 Highland Cir 4 3 3,740 $759,000 $202 19 days
L-89b Archer Dr 3 3 2,097 $574,900 $274 24 days
L-89a Archer Dr 4 3 2,351 $549,900 $233 24 days
236 Pointer Ln 4 3 3,100 $799,000 $257 41 days
2575 Bear Island Pkwy 4 4 3,524 $1,174,278 $333 45 days
189 Timber Ridge Ln 3 4 3,142 $719,000 $228 57 days
242 Whispering Woods Pl 4 3 2,829 $979,000 $346 63 days
1355 Bear Island Pkwy 4 4 3,378 $874,900 $258 83 days
97 Lakeview Ct 4 5 4,548 $699,900 $153 90 days
141 Saint Andrews St 4 4 2,935 $460,000 $156 101 days
57 Bobwhite Ct 3 3 2,455 $459,900 $187 104 days
L1-66b Bear Island Pkwy 4 3 2,758 $684,900 $248 126 days
L1-66c Bear Island Pkwy 3 3 2,217 $664,900 $299 126 days
L1-66a Bear Island Pkwy 3 3 2,223 $674,900 $303 126 days
L1-66d Bear Island Pkwy 3 2 1,488 $514,900 $346 126 days
238 Winterberry Dr 3 3 2,283 $549,900 $240 144 days
35 Piney Loop 4 3 2,338 $459,900 $196 182 days
Jack Jouett Rd W N/A N/A N/A $299,000 Unknown 172 days
130 Cherrywood Ct 4 3 3,208 $667,000 $207 179 days
Paddock Wood Rd N/A N/A N/A $2,500,000 Unknown 185 days
163 Saint Andrews St 4 3 2,484 $459,000 $184 188 days
K1-4 Bear Island Pkwy N/A N/A N/A $349,000 Unknown 224 days
K1-7 Bear Island Pkwy N/A N/A N/A $369,000 Unknown 224 days
J-29 Camellia Ct N/A N/A N/A $300,000 Unknown 228 days
16 Red Pine Dr 4 4 3,495 $1,011,970 $289 230 days
L1-52b Harmon Dr 3 3 2,097 $639,900 $305 346 days
L1-52a Harmon Dr 4 3 2,319 $614,900 $265 346 days
E-19 Cherrywood Ct N/A N/A N/A $159,000 Unknown 398 days
Average: 3.6 3.2 2,714 $702,082 $252 134 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
L-55 Middlecoff Ct 3 3 2,097 $656,600 $313 236 days
L-47 Harmon Dr 3 3 2,311 $720,000 $311 212 days
K2-11 Palmer Pl 3 4 2,603 $712,755 $273 217 days
L-87 Archer Dr 3 2 1,488 $486,800 $327 218 days
28 Middlecoff Ct 3 4 2,603 $719,788 $276 133 days
L-85 Archer Dr 3 2 1,716 $522,800 $304 230 days
K2-12 Palmer Pl 3 3 2,217 $698,245 $314 237 days
137 Whispering Woods Pl 4 3 4,321 $694,900 $160 126 days
K1-5 Bear Island Pkwy 3 3 2,217 $759,645 $342 244 days
L1-53 Harmon Dr 3 3 2,467 $696,281 $282 223 days
L-90 Harmon Dr 3 2 1,488 $483,802 $325 261 days
424 Bayberry Ln 3 3 2,283 $499,000 $218 124 days
K2-25 Casper Ct 3 2 1,720 $536,852 $312 219 days
65 Blue Ridge Ter 4 3 2,610 $659,900 $252 164 days
64 Blue Ridge Ter 5 4 4,745 $750,000 $158 185 days
L1-65 Bear Island Pkwy 3 3 2,097 $603,550 $287 532 days
39 Persimmon Way 3 3 3,043 $932,000 $306 258 days
Average: 3.2 2.9 2,472 $654,877 $280 224 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
186 Blackberry Pl 5 3 4,544 $899,000 $820,000 $180 239 days 10/23/26
116 Applewood Dr 3 3 2,843 $949,000 $932,000 $327 105 days 10/8/26
11685 W Jack Jouett Rd 5 3 2,013 $440,536 $440,591 $218 252 days 9/30/26
2671 Bear Island Pkwy 4 4 2,761 $821,125 $851,999 $308 203 days 9/17/26
140 Villa Ave 4 3 2,785 $499,000 $475,000 $170 77 days 9/11/26
75 Cottage Ct 2 3 2,352 $469,000 $465,000 $197 172 days 8/28/26
98 Heritage Dr 3 2 2,040 $595,000 $595,000 $291 49 days 8/19/26
2257 Columbia Rd 3 2 1,328 $250,000 $253,000 $190 44 days 8/19/26
184 Forest Ct 3 3 2,721 $775,000 $745,000 $273 124 days 8/10/26
75 Kyle Ct 4 3 2,227 $475,000 $475,000 $213 55 days 8/3/26
54 Middlecoff Ct 4 3 2,981 $844,295 $906,190 $303 197 days 8/3/26
47 Red Pine Dr 4 4 3,383 $745,000 $740,000 $218 162 days 7/31/26
2658 Bear Island Pkwy 3 2 1,564 $497,652 $517,562 $330 220 days 7/31/26
65 Cherrywood Ct 4 4 3,508 $759,000 $759,000 $216 56 days 7/30/26
11 Persimmon Way 4 3 2,762 $749,900 $739,900 $267 123 days 7/27/26
91 Casper Ct 4 4 3,429 $876,380 $951,921 $277 201 days 7/27/26
38 Timber Ridge Ct 4 3 2,531 $645,000 $595,000 $235 142 days 7/24/26
2680 Bear Island Pkwy 3 3 2,217 $631,390 $648,910 $292 238 days 7/21/26
23 Appalachian Ln 3 2 2,159 $460,000 $465,000 $215 78 days 7/17/26
93 Lakeview Ct 4 3 3,315 $850,000 $822,500 $248 84 days 7/15/26
41 Serviceberry Dr 3 3 1,844 $572,161 $567,000 $307 97 days 7/15/26
146 Timber Ridge Ln 3 2 1,868 $475,000 $430,000 $230 250 days 7/14/26
2 Forest Ct 5 4 4,348 $715,000 $712,500 $163 189 days 7/9/26
28 Red Pine Dr 4 4 3,453 $815,000 $822,500 $238 123 days 7/7/26
63 Villa Ave 4 4 3,140 $519,000 $505,000 $160 111 days 6/30/26
9 Laurel Oak Ct 4 3 3,707 $599,000 $569,000 $153 60 days 6/29/26
21 Blackberry Pl 3 2 1,754 $549,900 $549,900 $313 108 days 6/29/26
24 Turkey Trot Ct 3 3 1,805 $525,000 $500,000 $277 110 days 6/29/26
11675 Jack Jouett Rd W 4 3 2,227 $490,094 $490,094 $220 169 days 6/26/26
171 Cottage Ct 3 3 3,227 $550,000 $540,000 $167 85 days 6/25/26
50 Sweet Bay Ter 3 2 1,488 $531,426 $531,426 $357 139 days 6/22/26
1070 Loving Rd 3 3 2,814 $725,000 $715,000 $254 43 days 6/12/26
45 Heritage Dr 5 4 3,550 $759,000 $759,000 $213 71 days 6/12/26
108 Bear Island Pkwy 6 5 5,061 $735,000 $735,000 $145 69 days 6/4/26
385 Bayberry Ln 4 4 2,842 $589,942 $570,000 $200 122 days 5/30/26
11785 Jack Jouett Rd W 4 3 1,886 $397,844 $400,466 $212 140 days 5/28/26
370 Appalachian Ln 4 3 2,831 $539,000 $525,000 $185 83 days 5/27/26
64 Stadler Ter 4 4 3,449 $867,176 $867,176 $251 222 days 5/27/26
1274 Bear Island Pkwy 3 3 2,684 $610,000 $610,000 $227 200 days 5/18/26
1935 Bear Island Pkwy 3 3 2,427 $799,900 $790,000 $325 121 days 5/15/26
1628 Bear Island Pkwy 5 4 3,482 $800,000 $785,000 $225 272 days 5/12/26
120 Mossy Creek Ct 4 3 3,476 $535,500 $510,000 $146 185 days 5/11/26
14 Sweet Bay Ter 4 3 2,408 $602,400 $636,641 $264 0 days 4/30/26
209 Timber Ridge Ln 5 5 5,513 $795,900 $780,000 $141 112 days 4/29/26
15 Heritage Dr 5 4 3,903 $775,000 $745,000 $190 84 days 4/28/26
37 Stadler Ter 3 3 2,097 $562,760 $599,428 $285 202 days 4/27/26
Average: 3.8 3.2 2,842 $644,940 $640,080 $235 134 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

How much is your home worth?

...get instant property value now!